Sire Löddeskogens Akilles, MCO n 22, 2007-02-27, SE/SE | Löddeskogens Red Bull, MCO d 22, 2005-02-14, SE/SE | GIC Löddeskogens Apache, MCO d 22, 2002-11-03, SE/SE | EC Löddeskogens Moonshine, MCO n 22, 2001-04-14, SE/SE |
CH Honey Hill Magica Fra Tryll, MCO f 22, 1999-11-26, NO/SE | |||
CH Löddeskogens Pandora, MCO f 23, 2003-07-09, SE/SE | CH Gentle Favourit Butch Cassidy, MCO ds 23, 2001-07-08, DE/SE | ||
Löddeskogens Maine Nicci, MCO n 22, 1999-06-30, SE/SE | |||
Löddeskogens Natalie, MCO n 22, 2004-11-08, SE/SE | EC Löddeskogens Moonshine, MCO n 22, 2001-04-14, SE/SE | Guldfakse Chief Pontiac, MCO n 23, 1998-09-16, DK/SE | |
Löddeskogens Maine Nicci, MCO n 22, 1999-06-30, SE/SE | |||
CH Arctic Coon X-elent Kalua, MCO n 22, 2002-11-07, NO/SE | IC Maine Coon Dynasty Yukon, MCO n 22, 2000-05-17, DE/NO | ||
IC Glowcoon Blue Pigeon, MCO g 22, 1996-11-24, SE/NO | |||
Dam General Coon Disney, MCO f, 2006-08-21, SE/SE | GIC Löddeskogens Apache, MCO d 22, 2002-11-03, SE/SE | EC Löddeskogens Moonshine, MCO n 22, 2001-04-14, SE/SE | Guldfakse Chief Pontiac, MCO n 23, 1998-09-16, DK/SE |
Löddeskogens Maine Nicci, MCO n 22, 1999-06-30, SE/SE | |||
CH Honey Hill Magica Fra Tryll, MCO f 22, 1999-11-26, NO/SE | EC Cozy Farm Lucifer (P), MCO n 22, 1993-11-11, DK/DK | ||
GIC Glowcoon Dark Papoose, MCO f 22, 1996-11-24, SE/NO | |||
CH Rowanridge Baby, MCO n, 2004-04-11, CA/SE | CH Willowplace Tecumseh of Rowanridge, MCO n 23, 2001-03-26, US/CA | Tabbyskins Santa Fe of Willowplace, MCO ds 22, 1999-08-14, US/US | |
Willowplace Wish Upon A Magic Star, MCO n 23, 1996-02-09, US/US | |||
Hillside Sacajawea of Rowanridge, MCO n 22, 2001-07-07, CA/CA | CH Hillside Debonaire Dude, MCO n 22, 1998-02-20, CA/CA | ||
Hillside Lady Spice, MCO n 22, 1998-07-12, CA/CA |